Sign In | Join Free | My xpandrally.com |
|
Brand Name : Chinalco
Model Number : 1050 1060 2024 5052 6061 6063 6082 7075 8011
Certification : ASTM GB EN
Place of Origin : Jiangsu China
MOQ : 1 TON
Price : Negotiable
Payment Terms : T/T,L/C
Supply Ability : 20000tons/year
Delivery Time : 7-10 days, or depends on the specific quantity
Packaging Details : Standard Seaworthy Packing
Product Name : Aluminum sheet
Trade Terms : FOB CIF CFR EXW
Thickness : 0.5mm-200mm Or As Required
Temper : O, H12, H14, H16, H18, H22, H24, H26, H28, H32, F, H112, T651, T3, T451, T4, T6, etc
Surface : Mill, bright, polished, hair line, brush,sand blast, checkered,embossed, etching,etc
Material : 6061 6063
Packing : Standard seaworthy packing,or according to your requirements
Application : Building Construction,decoration, Chemical Industry Container
Aluminum plate has high plasticity, corrosion resistance, conductivity and thermal conductivity. It can be gas welded, hydrogen atom welded and contact welded, and is not easy to braze; Aluminum plate can withstand various pressure processing, drawing and bending.
Product Name | Aluminium sheet/Aluminium plate |
Material | 1050.1050A.1060.1070.1070A.1100.1200.3003.4043.491.5005.5A05.5A06 5083.6061.6063 |
Temper | O H12.H14.H16.H18.H22.H24.H26.F |
Standard | GB/T 20250-2006 Q/HJ 007-06 YS/T 67-2012 GB/T 5584-2009/3954-2008 GB/T 8733 2007etc |
Size | Thickness : 0.5mm-200mm or as required |
Width : 100mm-2000mm or as required | |
Length : 1000mm.1250mm.2400mm.6000mm or as required | |
Treatment | Cold rolled/Hot rolled |
Surface | Bright.polished,hair line,brush.and blast.checkered.embossed etc. |
Price term | Ex-Work,FOB,CFR,CIF,etc |
Payment Term | TT,L/C,Western Union,paypal,etc |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudiarabia,Spain,Canada,USA,Brazil,Thailand,Korea, India,Egypt,Kuwait,Oman,Viet Nam,South Africa,Dubai,England,Holand etc |
Delivery time | 1.Immediately delivery after received the payment if goods in stock 2.7-15 working days for normaly producion,depends on the quantity |
MOQ | 1 metric ton |
| 6xxx | 6061 6083 6082 | Railway inside and outside parts, board and bed plate. Industry molding Highly stressed applications includes Roofing construction,transportation, and marine as well as mould. |
6063 | Auto parts, architectural fabrication, window and door frames, aluminum furniture, electronic components as well as various consumer durable products. |
Product Photo:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remainder |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remainder |
8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Remainder |
Aluminum sheets are perfect for building construction, decoration, and chemical industry container due to its exceptional properties.
Aluminium sheet is typically packaged on wooden pallets or skids and wrapped in a protective film to protect against dust, moisture, and other environmental elements. The pallets are then covered with a shrink-wrap film to protect against moisture and secure the load for transport.
![]() |
6061 6063 T651 Aluminium Sheet 12mm Alloy Plates Mill Finish For Construction Material Images |